Population Estimates
Statewide
- Components of Change, 1945-2012 (Excel)
- Age and Sex, 2010-2012 (Excel)
- Age, Sex, Race, and Hispanic Origin, 2010-2011 (Excel)
- Race and Hispanic Origin, 2010-2011 (Excel)
Economic Regions and Boroughs/Census Areas
- Population 2010-2012 (Excel)
- Components of Change, 2000-2012 (Excel)
- Age and Sex, 2010-2012 (Excel)
- Age, Sex, Race, and Hispanic Origin, 2010-2011 (Excel)
- Race and Hispanic Origin, 2010-2011 (Excel)
Places and Special Areas
- Cities and Census Designated Places (CDP's), 2010-2012 (Excel)
- Census Tracts, 2010 to 2012 (Excel)
- ANVSA's, 2010 to 2012 (Excel)
- ANRC's, 2010 to 2012 (Excel)
- Census Subareas, 2010 to 2012 (Excel)
- School Districts, 2010 to 2012 (Excel)
Last Update: 1/18/2013
A History of Alaska Population Settlement
View the most current population data
Graph: Population Change for Alaska 1947-2012
Graph: Alaska Population 1946-2012
| Area |
Population |
|---|---|
| Alaska | 732,298 |
| Boroughs/Census Areas | |
| Aleutians East Borough | 3,227 |
| Aleutians West Census Area | 5,881 |
| Anchorage, Municipality of | 298,842 |
| Bethel Census Area | 17,600 |
| Bristol Bay Borough | 987 |
| Denali Borough | 1,871 |
| Dillingham Census Area | 4,988 |
| Fairbanks North Star Borough | 100,343 |
| Haines Borough | 2,620 |
| Hoonah-Angoon Census Area | 2,210 |
| Juneau, City and Borough of | 32,832 |
| Kenai Peninsula Borough | 56,756 |
| Ketchikan Gateway Borough | 13,938 |
| Kodiak Island Borough | 14,041 |
| Lake and Peninsula Borough | 1,673 |
| Matanuska-Susitna Borough | 93,801 |
| Nome Census Area | 9,869 |
| North Slope Borough | 9,727 |
| Northwest Arctic Borough | 7,716 |
| Petersburg Census Area | 3,937 |
| Prince of Wales-Hyder Census Area | 5,771 |
| Sitka, City and Borough of | 9,084 |
| Skagway, Municipality of | 961 |
| Southeast Fairbanks Census Area | 7,218 |
| Valdez-Cordova Census Area | 9,953 |
| Wade Hampton Census Area | 7,700 |
| Wrangell City and Borough | 2,448 |
| Yakutat City and Borough | 622 |
| Yukon Koyukuk Census Area | 5,682 |
| Economic Regions | |
| Anchorage/Mat-Su Economic Region | 392,643 |
| Gulf Coast Economic Region | 80,750 |
| Interior Economic Region | 115,114 |
| Northern Economic Region | 27,312 |
| Southeast Economic Region | 74,423 |
| Southwest Economic Region | 42,056 |


